Accolades have been in Fortnite for a few years now, but a couple of seasons ago, Epic Games decided that it wanted fans to take them more seriously than ever. Before, gamers would be rewarded XP for completing certain Accolades, but unless they memorized them after getting them for the first time, there was no way of knowing what they had to do to unlock them.
Related
Fortnite: 6 Best Weapons in Chapter 2 Remix
Fortnite’s best weapons are always incredibly influenced by the current meta, so consider these great weapons for your next drop from the battle bus.
In Chapter 5 Season 3, an Accolades collection was added to Fortnite, allowing players to check them at any time. This feature incentivizes fans to try to complete all Accolades available and acquire them as many times as possible so they can compare their stats with their friends near the end of the season.
Updated on November 6, 2024, by Ashely Claudino: Fortnite Remix reintroduced players to Chapter 2 locations and mechanics, so a lot had to change then Chapter 5 Season 4 came to an end. This means that a lot of the Accolades that were available before are no longer in-game, as more recent features were vaulted for this special OG-like season. This article has been updated and includes all 133 Accolades available in Fortnite Remix.
How to Get Accolades in Fortnite
There are 133 Accolades to unlock in Fortnite Remix. Gamers will naturally get some of these Accolades as they play the Battle Royale game. However, some of them require gamers to do specific tasks in-game, and they won’t be able to get them unless they check out the Accolades list in the Collection tab.
The Collection tab can be found in the Quests menu, which can be accessed while in the lobby. While certain Accolades are pretty straightforward, others are impossible to acquire unless the player carefully reads their descriptions. Players should make a note of the Accolades they’d like to unlock and then play a match following its exact requirements. For example, the “Knife to a Gun Fight” Accolade can only be obtained if the player wins a match only dealing damage with melee weapons – doing this by chance is nearly impossible.
Complete Fortnite Remix Accolades List
Fortnite
:
First in Match
# | Accolade | Description |
---|---|---|
1 | Early Bird | First player to pick up a legendary or better item |
2 | Finders Keepers | First player to collect a weapon from an eliminated player |
3 | First Strike | First player to get an elimination |
4 | Quick Exit | First player to be eliminated |
5 | Battle Ready | First player to reach maximum shields |
6 | First Landing | First player to touch the ground |
7 | Smash and Grab | First player to search a chest |
8 | Ammo Ace | First player to search an ammo box |
9 | First Supply Drop | First player to search a supply drop |
10 | First Catch | First player to catch a fish |
11 | Swift Scavenge | First player to forage |
12 | The Gift of Life | First player to reboot a player |
13 | Patch Up, Pronto! | First player to revive a player |
Weapons
# | Accolade | Description |
---|---|---|
1 | Assault Specialist | 500 Assault Rifle damage in a match |
2 | Assault Expert | 1,000 Assault Rifle damage in a match |
3 | Assault Master | 2,000 Assault Rifle damage in a match |
4 | Shotgun Specialist | 500 Shotgun damage in a match |
5 | Shotgun Expert | 1,000 Shotgun damage in a match |
6 | Shotgun Master | 2,000 Shotgun damage in a match |
7 | Sniper Specialist | 500 Sniper Rifle damage in a match |
8 | Sniper Expert | 1,000 Sniper Rifle damage in a match |
9 | Sniper Master | 2,000 Sniper Rifle damage in a match |
10 | SMG Specialist | 500 SMG damage in a match |
11 | SMG Expert | 1,000 SMG damage in a match |
12 | SMG Master | 2,000 SMG damage in a match |
13 | Pistol Specialist | 500 Pistol damage in a match |
14 | Pistol Expert | 1,000 Pistol damage in a match |
15 | Pistol Master | 2,000 Pistol damage in a match |
16 | Explosives Specialist | 500 Explosive damage in a match |
17 | Explosives Expert | 1,000 Explosive damage in a match |
18 | Explosives Master | 2,000 Explosive damage in a match |
19 | Melee Specialist | 500 Melee damage in a match |
20 | Melee Expert | 1,000 Melee damage in a match |
21 | Melee Master | 2,000 Melee damage in a match |
22 | Mist of Metal | 250 Shots fired in a match |
23 | Raining Lead | 500 Shots fired in a match |
24 | High Caliber Hail | 1,000 Shots fired in a match |
25 | Jack of All Trades | Deal damage with 5 different weapon types in a match |
26 | And the Kitchen Sink | Damage a single player with 5 different weapons in a match |
Combat
# | Accolade | Description |
---|---|---|
1 | Single Digit | 5 Eliminations in a match |
2 | Double Digits | 10 Eliminations in a match |
3 | Elimination Collector | 15 Eliminations in a match |
4 | Elimination Hoarder | 20 Eliminations in a match |
5 | Elimination Escapade | 25 Eliminations in a match |
6 | Speed Bump | Hit a player with a vehicle |
7 | Double Elimination | 2 Eliminations within a short duration |
8 | Multi Elimination | 3 Eliminations within a short duration |
9 | Mega Elimination | 4 Eliminations within a short duration |
10 | Ultra Elimination | 5 Eliminations within a short duration |
11 | Epic Elimination | 6 Eliminations within a short duration |
12 | Anti-Air Personnel | Hit an airborne player |
13 | Who’s the Boss | Defeated a boss |
14 | Headshot | Player downed with a headshot |
15 | Head Hunter | 10 Headshots hit in a match |
16 | Get Ahead | 25 Headshots hit in a match |
17 | Off the Dome | 50 Headshots hit in a match |
18 | First to the Feast | Eliminate a player within 10 seconds of landing |
19 | Distance Shot | Player downed over 100 meters away |
20 | Long Shot | Player downed over 150 meters away |
21 | Ludicrous Shot | Player downed over 200 meters away |
22 | Impossible Shot | Player downed over 250 meters away |
23 | Right Back at You | 1,000 Damage to players that have damaged you in a match |
24 | Vengeful Revenge | Eliminate a player that eliminated you in a match |
Victory Royale
# | Accolade | Description |
---|---|---|
1 | Against the World | Win a Squads match as a Solo |
2 | Three to One Odds | Win a Trios match as a Solo |
3 | Two to One Odds | Win a Duos match as a Solo |
4 | Pacifist | Win a match without eliminating an opponent |
5 | True Pacifist | Win a match without damaging an opponent |
6 | This One’s For You | Win a match after thanking the Bus Driver |
7 | I’m Fine, Really | Win a match without restoring health |
8 | Who Needs ‘Em | Win a match without gaining shields |
9 | There’s No Time | Win a match without reloading |
10 | This Isn’t Zero Build? | Win a match in Build Mode without building |
11 | One Man’s Trash | Only deal damage with Common Weapons and win |
12 | One Man’s Treasure | Only deal damage with Legendary Weapons or better and win |
13 | Maximum Overshields | Win a match without losing health |
14 | Knife to a Gun Fight | Win a match only dealing damage with melee weapons |
15 | One and Done | Win a match only collecting a single weapon |
16 | Cannot be Contained | Win a match without searching containers |
17 | Storm Runner | Win a match without taking storm damage |
18 | Over Throne | Win a match after capturing a player’s crown |
19 | Royal Preservation | Win a match with a Victory Crown |
20 | Succession | Captured a Victory Crown |
21 | One Shall Rule | Eliminated a crown wearer while wearing a crown |
22 | Crown Spree | 3 Eliminations while wearing a crown |
23 | Royale Vengeance | 5 Eliminations while wearing a crown |
24 | All Hail the Crown | 10 Eliminations while wearing a crown |
Survival
# | Accolade | Description |
---|---|---|
1 | Survivor I | 50 Players remaining |
2 | Survivor II | 25 Players remaining |
3 | Survivor III | 10 Players remaining |
4 | Medical Specialist | 250 Health restored in a match |
5 | Medical Expert | 500 Health restored in a match |
6 | Medical Master | 1.000 Health restored in a match |
7 | Shield Specialist | 250 Shields gained in a match |
8 | Shield Expert | 500 Shields gained in a match |
9 | Shield Master | 1.000 Shields gained in a match |
10 | Can of Worms | 5 Fish caught in a match |
11 | Fishmonger | 10 Fish caught in a match |
12 | Pescetarian | 15 Fish caught in a match |
13 | Light Breeze | 100 Storm damage survived in a match |
14 | Barely Raining | 250 Storm damage survived in a match |
15 | Batten the Hatches | 500 Storm damage survived in a match |
16 | Actually Use Bandages | Bandages used during a match |
17 | Warm Respite | Health restored using a campfire |
18 | Carrying | 3 Revives in a match |
19 | Relentless | Revived 3 times in a match |
Resources
# | Accolade | Description |
---|---|---|
1 | Loot Collector | 5 Chests searched in a match |
2 | Loot Stockpiler | 10 Chests searched in a match |
3 | Loot Hoarder | 20 Chests searched in a match |
4 | Ammo Scrounger | 5 Ammo boxes searched in a match |
5 | Ammo Scavenger | 10 Ammo boxes searched in a match |
6 | Ammo Accumulator | 20 Ammo boxes searched in a match |
7 | Demolition Specialist | 50 Structures destroyed in a match |
8 | Demolition Expert | 250 Structures destroyed in a match |
9 | Demolition Master | 500 Structures destroyed in a match |
10 | Village Builder | 50 Structures built in a match |
11 | Town Builder | 100 Structures built in a match |
12 | City Builder | 200 Structures built in a match |
13 | Feed Finder | 5 Foragables collected in a match |
14 | Bottomless Clip | 1.000 Ammo collected in a match |
15 | Resourcefulness | 1.000 Resources collected in a match |
Special
# | Accolade | Description |
---|---|---|
1 | Still Got ‘Em | Elimination after being knocked or eliminated |
2 | Graffiti Artist | 10 Sprays in a match |
3 | Emotional Intelligence | 10 Emotes in a match |
4 | Celebrated Crawler | 50 meters traveled while DBNO |
5 | Friends til the End | 100 meters traveled while DBNO |
6 | Better Late Than Never | Land after the first storm forms |
7 | Vault Breaker | 2 Vaults opened in a match |
8 | Rift-Tastic | 3 Rifts used in a match |
9 | Only the Best | Have an inventory full of Legendary items or better |
10 | Fruits and Veggies | 5 Different Fruits or Vegetables consumed in a match |
11 | Road Rage | 1,000 Damage while in a vehicle in a match |
12 | Road Trip | 2,500 Damage traveled in a vehicle |